Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Periya Thirumozhi — 7-1-7
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 97 |
| No. of successful participants | 95 |
| S. No. | Name | Location | Answer ID |
| 1 | Kannan Ramanujadasan | Madurai | DI0736 |
| 2 | Krishnan R | Srirangam Trichy | KR5100 |
| 3 | Sudha Kannan | Secunderabad | SU9636 |
| 4 | Kothai Rangachari | Secunderabad | KO2265 |
| 5 | Malathy Rajan | Chennai - 26 | MA6177 |
| 6 | Yadugiri Aji | Bangalore | YA6751 |
| 7 | J. Sitalakshmi | Chennai61 | MY4518 |
| 8 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI2434 |
| 9 | K. Geetha | Medavakkam, chennai | GE8722 |
| 10 | V Vedavalli | CHROMPET CHENNAI 44 | VE9245 |
| 11 | S Sudamani | Medavakkam | SA1058 |
| 12 | Lakshmi Jagannathan | Villivakkam Chennai | LA1193 |
| 13 | Jagannathan Srinivasan | Villivakkam Chennai | S.8095 |
| 14 | Komala K | Srirangam | KO9157 |
| 15 | Sengamalam Sampath | Srirangam | SR2808 |
| 16 | Meera | Delhi-95 | ME3722 |
| 17 | Geetha Narasimhan | Adayar Chennai | GE6896 |
| 18 | Anuradha S | Mumbai | MA4213 |
| 19 | S Hemamalini | Srirangam | HE2927 |
| 20 | Aruna Srinivasan | MADURAI - 625003 | AR8186 |
| 21 | J Srinivasan | MADURAI - 625003 | JA7781 |
| 22 | Maranernambiramanujadasan | Tiruchengode | MI9242 |
| 23 | Karthiyayini. P | Tiruchengode | LA4588 |
| 24 | Mythily Mohan | Padur,OMR,Chennai | MY3094 |
| 25 | S. Vedhavalli | Srirangam , Trichy | SA8792 |
| 26 | V. Rukmini | Srirangam , Trichy | RU5347 |
| 27 | Malathy Srinivasan | Bengaluru | MA7849 |
| 28 | S. Mythili | Bangalore 41 | MY2555 |
| 29 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH8242 |
| 30 | Geetha Ve | Mogappair | GI3383 |
| 31 | S Pavithra | Chennai | PA3376 |
| 32 | K Padma | Medavakkam Chennai | SV4474 |
| 33 | Rama Santhanam | T.Nagar | VJ8747 |
| 34 | Radha Govindarajan | Chrompet chennai | RA1437 |
| 35 | Vasanthi Sridharan | Chennai | SR5852 |
| 36 | N. Nagamani | Kottivakkam | NA2466 |
| 37 | J. Rama | Kottivakkam | RA5596 |
| 38 | Brinda Muralidharan | Chennai 600041 | BR3507 |
| 39 | K. Vasumathi | Chennai-24 | VA4314 |
| 40 | Radha Madhavan | Chennai | RA5750 |
| 41 | Vasantha. S | Bengaluru.560078 | VA6705 |
| 42 | Jayashree | India | J17169 |
| 43 | Neeraja Govindarajan | Srirangam | SG5816 |
| 44 | Mythili Ramaswamy | Kottivakkam | UM8106 |
| 45 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA0593 |
| 46 | Rajalakshmi Seetharam | Bengaluru | BM6707 |
| 47 | Namagirinarasimhan | U S A | NN7529 |
| 48 | S Malolan | Srirangam Trichy | MA0169 |
| 49 | Kannan R | Tiruvallikeni, Madras | RA8517 |
| 50 | S Haripriya | Aundh Pune | PR7700 |
| 51 | Hemamalini S | Kothrud, Pune | GO8634 |
| 52 | Indira | Chennai | IN1276 |
| 53 | Lakshmi Muralidharan | Chennai 43 | KA0526 |
| 54 | Janaki Srinivasan | Bangalore | JA7440 |
| 55 | Saraswathi Sampath | Chennai | SA8018 |
| 56 | S Ravi Krishnan | Srirangam | RA4909 |
| 57 | Seetha R | Srirangam | RS7260 |
| 58 | Amirthavalli | Srirangam | AM2491 |
| 59 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU5513 |
| 60 | Pkesavan | Bangalore | LA2899 |
| 61 | Mallika Venkatraman | Chennai | MA0854 |
| 62 | Lakshmi Srinivasan | Srirangam | LA4869 |
| 63 | Banumathi Sampath Narayanan | Srirangam Trichy | BA5383 |
| 64 | Komalla Srinivasan | Srirangam. | KO9602 |
| 65 | N. Koushik Srinivas | CHENNAI | KO6245 |
| 66 | Geetha Raja | Mississauga, Canada | PA2553 |
| 67 | Padmini Vedantham | West Mambalam, Chennai | PA3210 |
| 68 | Jaya Madhavan | CHENNAI 41 | JM6735 |
| 69 | Vijaya Santanam | Chennai 600033 | SA1084 |
| 70 | Nappi Venkat | Bangalore | NA5133 |
| 71 | Prema Rani | Bangalore | RU8372 |
| 72 | Latharajkumar | Thanjavur | PA7215 |
| 73 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI1980 |
| 74 | D. Vaijayanthi | Chennai | VE6103 |
| 75 | Padmasree Sunderarajan | Bangalore | PA2424 |
| 76 | Anandhi Ramesh | Chennai | RA3273 |
| 77 | Pushpa Seshadri | Bangalore 4 | PU1333 |
| 78 | Hema | Chennai83 | HE7445 |
| 79 | Revathyramesh | Bangalore 61 | RE8791 |
| 80 | Saraswathi Sridhar | Nanganallur Chennai | SA5597 |
| 81 | V Kalyani | Nanganallur Chennai | KA5386 |
| 82 | Radha Venkatesh | Mumbai | RA2769 |
| 83 | Subhadra | Bangalore | SU1644 |
| 84 | N. Lakshmi | Bangalore.21 | LE6122 |
| 85 | Brinda Balakrishnan | Coimbatore | RA6715 |
| 86 | Priya | Chennai | PR1417 |
| 87 | Kothandaraman Govindachariar | Trivandrum | GK2373 |
| 88 | Srikantha | Thiruvanmjur | SR6722 |
| 89 | Ramasriram | Usa | RA2266 |
| 90 | Seshadri Rangaswamy | Chennai 600004 | GU1492 |
| 91 | Lalitha Seshadri | Chennai 600004 | DE6940 |
| 92 | Jayasri Bhooma | Chennai | JA4593 |
| 93 | R. Nirmala | Kanchipuram | NI9854 |
| 94 | Rathna Ravichandran | Manapakkam Chennai 125 | RA1852 |
| 95 | Mythili Barathy | Srirangam | BA2715 |


