Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Thiruvoymozhi — 6-1-1
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 106 |
| No. of successful participants | 99 |
| S. No. | Name | Location | Answer ID |
| 1 | Kannan Ramanujadasan | madurai | DI1268 |
| 2 | Malathy Varadharajan | Chennai - 26 | MA5815 |
| 3 | Krishnan R | Srirangam Trichy | KR2228 |
| 4 | Sudha Kannan | Secunderabad | SU4249 |
| 5 | Kothai Rangachari | Secunderabad | KO0775 |
| 6 | Akshay Sriraman | Srirangam -Trichy | AK9605 |
| 7 | K. Geetha | Medavakkam, chennai | GE7379 |
| 8 | V Vedavalli | CHROMPET CHENNAI 44 | VE7540 |
| 9 | T. Venkatesan | chromepet,chennai | VE4556 |
| 10 | Yadugiri Mandayam Aji | Cary | YA1394 |
| 11 | Padmini Vedantham | West Mambalam, Chennai | PA9950 |
| 12 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH1250 |
| 13 | Geetha Narasimhan | Adayar Chennai | GE9830 |
| 14 | Malathy Srinivasan | Bengaluru | MA5263 |
| 15 | Mythily Mohan | Padur,Omr,Chennai | MY1600 |
| 16 | Anuradha S | Mumbai | MA8086 |
| 17 | S Sudamani | Medavakkam | SA0794 |
| 18 | J. Sitalakshmi | Chennai61 | MY3913 |
| 19 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI8842 |
| 20 | Rajalakshmi Sripathy | Chennai 4 | RA0375 |
| 21 | Lakshmi Jagannathan | Villivakkam Chennai | LA8733 |
| 22 | Jagannathan Srinivasan | Villivakkam Chennai | S.4086 |
| 23 | Ravikrishnan S | Srirangam , TRICHY 6 | RA1718 |
| 24 | Seetha Ravikrishnan | Srirangam , TRICHY 6 | RS4239 |
| 25 | Radha Madhavan | Chennai | RA0512 |
| 26 | Rama Santhanam | T.NAGAR | VJ9760 |
| 27 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU5856 |
| 28 | Maranernambiramanujadasan | Tiruchengode | MI9353 |
| 29 | Aruna Srinivasan | MADURAI - 625003 | AR4135 |
| 30 | J Srinivasan | MADURAI - 625003 | JA2634 |
| 31 | Indira | Chennai | IN0628 |
| 32 | Brinda Muralidharan | Chennai 600041 | BR5144 |
| 33 | Komala K | Srirangam | KO5391 |
| 34 | Namagirinarasimhan | U S A | NN8312 |
| 35 | K Padma | Medavakkam Chennai | SV9827 |
| 36 | D. Vaijayanthi | Chennai | VE6374 |
| 37 | Srikantha | Thiruvanmyur | SR0610 |
| 38 | Ramasrram | Usa | RA7328 |
| 39 | Lakshmi Srinivasan | Srirangam | LA7605 |
| 40 | Lakshmi Muralidharan | Chennai 43 | KA1934 |
| 41 | Janaki Srinivasan | Bangalore | JA2544 |
| 42 | N. Lakshmi | Bangalore | LE0669 |
| 43 | Vasantha S | Bengaluru.560078 | VA7804 |
| 44 | N. Nagamani | Kottivakkam | NA2774 |
| 45 | J. Rama | Kottivakkam | RA5383 |
| 46 | S Hemamalini | Srirangam | HE6719 |
| 47 | S. Premarani | Bangalore | RA2043 |
| 48 | Nappi Venkat | Bangalore | NA0895 |
| 49 | Kothandaraman Govindachariar | Trivandrum | GK4790 |
| 50 | Mythili Ramaswamy | Kottivakkam .Chennai | UM3138 |
| 51 | Jayashree | India | J13218 |
| 52 | Komalla Srinivasan | Srirangam | KO9200 |
| 53 | Rajalakshmi Seetharam | Bengaluru | BM8134 |
| 54 | Radhika | Srirangam,Trichy | RA3476 |
| 55 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA6520 |
| 56 | Latha | BANGALORE | LA3518 |
| 57 | S. Mythili | Bangalore 41 | MY8448 |
| 58 | Sriram Nandakumar | Shrewsbury U.S.A | SR9214 |
| 59 | Saraswathi Sampath | Chennai | SA5909 |
| 60 | Sengamalamsampath | Srirangam | KA7852 |
| 61 | Banumathi Sampath Narayanan | Srirangam Trichy | BA5330 |
| 62 | K. Vasumathi | Chennai-24 | VA4642 |
| 63 | Kannan R | Tiruvallikeni, Madras | RA8717 |
| 64 | S Malolan | Srirangam Trichy | MA0349 |
| 65 | S Haripriya | Aundh Pune | PR3874 |
| 66 | Hemamalini S | Kothrud, Pune | GO7449 |
| 67 | Kousalya Devarajan | SAIDAPET CHENNAI | KO6602 |
| 68 | Neeraja Govindarajan | Srirangam | SG2385 |
| 69 | Sujatha Srinivasan | SRIRANGAM TIRUCHIRAPPALLI | SU3421 |
| 70 | V Kalyani | Nanganallur Chennai | KA3916 |
| 71 | Radha Venkatesh | Mumbai | RA6000 |
| 72 | Amirthavalli Sadagopan | Srirangam 6 | AM6999 |
| 73 | Geetha V | Mogappair | GI4064 |
| 74 | Radha Govindarajan | Chrompet chennai | RA8368 |
| 75 | Mallika Venkatraman | Chennai | MA3147 |
| 76 | Pkesavan | Bangalore | LA9199 |
| 77 | Priya | Chennai | PR3116 |
| 78 | Padmasree Sunderarajan | Bangalore | PA0184 |
| 79 | Anandhi Ramesh | Chennai | RA7461 |
| 80 | S Pavithra | Chennai | PA4191 |
| 81 | Meera | Delhi-95 | ME6195 |
| 82 | G. Meera | Chennai | ME5585 |
| 83 | Lakshminarasimman | Chennai | BA4814 |
| 84 | S Gosakan | Virugambakkam,Chennai 92. | SK4549 |
| 85 | N. Koushik Srinivas | CHENNAI | KO1918 |
| 86 | Vijaya Santhanam | Chennai 33 | SA0611 |
| 87 | Vasanthi Sridharan | Chennai | SR5007 |
| 88 | Radha Prakash | Bangalore | RA6370 |
| 89 | Jaya Madhavan | CHENNAI 41 | JM9260 |
| 90 | Brinda Balakrishnan | Coimbatore | RA4460 |
| 91 | Seshadri Rangaswamy | Chennai 600004 | GU8842 |
| 92 | Lalithaseshadri | Chennai 600004 | DE5377 |
| 93 | Saraswathi Sridhar | Nanganallur, Chennai | SA5765 |
| 94 | Pushpa Seshadri | Bangalore 4 | PU8072 |
| 95 | Hema | Chennai83 | HE3398 |
| 96 | Revathyramesh | Bangalore 61 | RE3584 |
| 97 | Subhadra | Bangalore | SU0935 |
| 98 | Kousalyachari | Chennai | KO5765 |
| 99 | Narayani Padmavijayam | Kottivakkam, Chennai | DI8380 |


