Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Periyazhwar Thirumozhi — 5-1-8
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 105 |
| No. of successful participants | 101 |
| S. No. | Name | Location | Answer ID |
| 1 | K. Geetha | Medavakkam, chennai | GE7762 |
| 2 | Malathy Varadharajan | Chennai - 26. | MA4839 |
| 3 | V Vedavalli | CHROMPET CHENNAI 44 | VE7268 |
| 4 | S Sudamani | Medavakkam | SA3273 |
| 5 | Sudha Kannan | Secunderabad | SU1264 |
| 6 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 60322 | SU2484 |
| 7 | Mythily Mohan | chennai | MY5170 |
| 8 | Yadugiri Aji | Cary | YA4809 |
| 9 | Anuradha S | Mumbai | MA5204 |
| 10 | Malathy | Bangalore | MA9927 |
| 11 | Jayashree | India | J18425 |
| 12 | Kannan Ramanujadasan | Madurai | DI5684 |
| 13 | Lakshmi Jagannathan | Villivakkam Chennai | LA0539 |
| 14 | Vijaya Santanam | Chennai 600033 | SA2588 |
| 15 | Maranernambiramanujadasan | Tiruchengode | MI9969 |
| 16 | Rama Santhanam | T.NAGAR | VJ8112 |
| 17 | S. Vedhavalli | Srirangam , Trichy | SA9786 |
| 18 | V. Rukmini | Srirangam , Trichy | RU7752 |
| 19 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA0209 |
| 20 | Namagiri Narasimhan | U S A | NN5318 |
| 21 | Geetha Raja | Mississauga Canada | PA7154 |
| 22 | S Pavithra | Chennai | PA1008 |
| 23 | Krishnan R | Srirangam Trichy | KR9856 |
| 24 | S Malolan | Srirangam Trichy | MA9162 |
| 25 | Kannan R | Tiruvallikeni, Madras | RA7418 |
| 26 | S Haripriya | Aundh Pune | PR7364 |
| 27 | Hemamalini S | Kothrud, Pune | GO6039 |
| 28 | Gayathri Krishnaswamy | AalwarThirunagari | BH3466 |
| 29 | Lakshmi | Srirangam trichy | LA5636 |
| 30 | Jagannathan Srinivasan | Villivakkam, Chennai 49 | S.1411 |
| 31 | €œâ€œ Kousalya Rangaswamy | Chennai | KO4640 |
| 32 | Vasanthi Sridharan | Chennai | SR4019 |
| 33 | Rathna Ravichandran | Manapakkam Chennai 125 | RA3068 |
| 34 | Srikantha | Thiruvanmyur | SR7166 |
| 35 | Ramasriram | Usa | RS3719 |
| 36 | Radha Madhavan | Chennai | RA2212 |
| 37 | Padmasree Sunderarajan | Bangalore 55 | PA4830 |
| 38 | Lakshmi Muralidharan | Chennai 43 | KA1450 |
| 39 | Janaki Srinivasan | Bangalore | JA2150 |
| 40 | Nappinnai Venkatesh | Bangalore | NA0330 |
| 41 | Komala K | Srirangam | KO2991 |
| 42 | N. Nagamani | Kottivakkam | NA8950 |
| 43 | J. Rama | Kottivakkam | RA6149 |
| 44 | S. Premarani | Bangalore | RA5455 |
| 45 | Kothai Rangachari | Secunderabad | KO2980 |
| 46 | G. Kothandaraman | Trivandrum | GK9027 |
| 47 | Saraswathi Sampath | Chennai | LA8500 |
| 48 | Radha Venkatesh | Mumbai | RA2050 |
| 49 | Rama | Chennai | RA1281 |
| 50 | Mythili Ramaswamy | Kottivakkam | UM0370 |
| 51 | Lathasreedharan | Chennai | LA0764 |
| 52 | M. C. Sreedharan | Chennai | MC2030 |
| 53 | Geetha V | Mogappair | GI5403 |
| 54 | Rajalakshmi | Bengaluru | BM8369 |
| 55 | Amirthavalli S | Srirangam | AM6068 |
| 56 | Latharajkumar | Thanjavur | PA5469 |
| 57 | S. Gosakan | Virugambakkam,Ch-600092 | KK1602 |
| 58 | Lakshmi Srinivasan | Srirangam | LA8016 |
| 59 | Sengamalam Sampath | Srirangam | SR5054 |
| 60 | K Padma | Medavakkam Chennai | SV2137 |
| 61 | Banumathi Sampath Narayanan | Srirangam Trichy | BA8663 |
| 62 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH6496 |
| 63 | S. Komalavalli | Srirangam. | KO6800 |
| 64 | Geetha Narasimhan | Adayar Chennai | GE4385 |
| 65 | J. Sitalakshmi | Chennai61 | MY4540 |
| 66 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI0442 |
| 67 | K. Vasumathi | Chennai-24 | VA6387 |
| 68 | Radha Govindarajan | Chrompet chennai | RA6448 |
| 69 | Mythili Barathy | Srirangam | BA5259 |
| 70 | Indira | Chennai | IN2520 |
| 71 | Meera | Delhi-95 | ME4686 |
| 72 | Aruna Srinivasan | MADURAI - 625003 | AR0621 |
| 73 | J Srinivasan | MADURAI - 625003 | JA8506 |
| 74 | Ravikrishnan S | Srirangam , TRICHY 6 | RA1386 |
| 75 | Seetha Ravikrishnan | Srirangam | RS0679 |
| 76 | N. Lakshmi | Bangalore. 21 | LE6620 |
| 77 | Mallika Venkatraman | Chrompet | MA1900 |
| 78 | S Hemamalini | Srirangam | RS2501 |
| 79 | Brinda Muralidharan | Chennai 600041 | BR8290 |
| 80 | Seshadri Rangaswamy | Chennai 600004 | GU7558 |
| 81 | Lalitha Seshadri | Chennai 600004 | DE3764 |
| 82 | Padmini Vedantham | West Mambalam, Chennai | PA5621 |
| 83 | R. Nirmala | Kanchipuram | NI2024 |
| 84 | Jayalakshmi Madhavan | Chennai 41 | MA2677 |
| 85 | Kothai Rangachari | Secunderabad | KO7696 |
| 86 | Pkesavan | bangalore | LA6906 |
| 87 | Priya. K | chennai | PR9788 |
| 88 | G Meera | Chennai | ME5060 |
| 89 | Lakshminarasimman | Chennai | BA3848 |
| 90 | Kousaya Devarajan | Little mount, Saidapet | KO8119 |
| 91 | N. Koushik Srinivas | CHENNAI | KO5618 |
| 92 | Mala | Bengaluru | VA4483 |
| 93 | S. Mythili | Bangalore 41 | MY1729 |
| 94 | Sriram Nandakumar | Shrewsbury U.S.A | N.6885 |
| 95 | Subhadra | Bangalore | SU0808 |
| 96 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI3531 |
| 97 | Anandhi Ramesh | Chennai | RA0609 |
| 98 | Sujatha Srinivasan | SRIRANGAM TIRUCHIRAPPALLI | SU0071 |
| 99 | Latha | BANGALORE | LA8920 |
| 100 | Kanchana V | Chennai | KA6062 |
| 101 | Jayasri Bhooma | Chennai | JA3136 |


