Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Thiruvoymozhi — 8-4-4
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 100 |
| No. of successful participants | 98 |
| S. No. | Name | Location | Answer ID |
| 1 | Malathy Varadharajan | Chennai - 26 | MA0466 |
| 2 | Kannan Ramanujadasan | Madurai | DI2793 |
| 3 | K. Geetha | Medavakkam, chennai | GE4224 |
| 4 | Krishnan R | Srirangam Trichy | KR9453 |
| 5 | Kothai Rangachari | Secunderabad | KO4355 |
| 6 | V Vedavalli | CHROMPET CHENNAI 44 | VE8892 |
| 7 | Lakshmi Jagannathan | Villivakkam Chennai | LA6922 |
| 8 | Jagannathan Srinivasan | Villivakkam, Chennai 49 | S.5128 |
| 9 | Radha Govindarajan | Chrompet chennai | RA2044 |
| 10 | S Sudamani | Medavakkam | SA9257 |
| 11 | Kousalya Rangaswamy | Chennai | KO3443 |
| 12 | Sudha Kannan | Secunderabad | SU8449 |
| 13 | Namagirinarasimhan | U S A | NN9259 |
| 14 | Brinda Muralidharan | Chennai 41 | BR9366 |
| 15 | Rathna Ravichandran | Manapakkam Chennai 125 | RA3715 |
| 16 | G. Kothandaraman | Trivandrum | GK6270 |
| 17 | Yadugiri Aji | Cary | YA9340 |
| 18 | Banumathi Sampath Narayanan | Srirangam Trichy | BA4373 |
| 19 | Mallika Venkatraman | Chrompet | MA7440 |
| 20 | Srikantha | Thiruvanmyur | SR0164 |
| 21 | Ramasriram | Usa | RM0478 |
| 22 | Ravikrishnan S | Srirangam , TRICHY 6 | RA4934 |
| 23 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA3386 |
| 24 | Seetha Ravikrishnan | Srirangam | RS6171 |
| 25 | Komala K | Srirangam | KO7760 |
| 26 | S. Vedhavalli | Srirangam , Trichy | SA8466 |
| 27 | V. Rukmini | Srirangam , Trichy | RU1905 |
| 28 | Neeraja Govindarajan | Srirangam | SG3433 |
| 29 | Maranernambiramanujadasan | Tiruchengode | MI5611 |
| 30 | Gayathri Krishnaswamy | AalwarThirunagari | BH4122 |
| 31 | Lakshmi | Srirangam. Trichy | LA6402 |
| 32 | N. Nagamani | Kottivakkam | NA7011 |
| 33 | J. Rama | Kottivakkam | RA4670 |
| 34 | Indira | Chennai | IN7170 |
| 35 | Lakshmi Muralidharan | Chennai 43 | KA0319 |
| 36 | Janaki Srinivasan | Bangalore | JA8282 |
| 37 | Mythili Ramaswamy | Kottivakkam | UM1233 |
| 38 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH3733 |
| 39 | Malathy | Bangalore | MA4317 |
| 40 | K Padma | Medavakkam Chennai | SV7046 |
| 41 | Sengamalam Sampath | Srirangam | SR8850 |
| 42 | Aruna Srinivasan | MADURAI - 625003 | AR9682 |
| 43 | J Srinivasan | MADURAI - 625003 | JA1707 |
| 44 | J. Sitalakshmi | Chennai61 | MY8605 |
| 45 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI4262 |
| 46 | Jayashree | India | J17963 |
| 47 | Vasanthi Sridharan | Chennai | SR2331 |
| 48 | Rama Santhanam | T.NAGAR | VJ4400 |
| 49 | Geetha V | Mogappair | GI1252 |
| 50 | Pkesavan | Bangalore | LA9391 |
| 51 | Priya K | Chennai | PR2370 |
| 52 | Geetha Narasimhan | Adayar Chennai | GE0185 |
| 53 | Radha Madhavan | Chennai | RA2121 |
| 54 | Mythily Mohan | chennai, mogappair. | MY1361 |
| 55 | Mythili Barathy | Srirangam | BA7416 |
| 56 | K. Vasumathi | Chennai-24 | VA8494 |
| 57 | S Hemamalini | Srirangam | RS0954 |
| 58 | Latharajkumar | Thanjavur | PA9002 |
| 59 | Nappinnai Venkatesh | Bangalore | NA1585 |
| 60 | S. Premarani | Bangalore | RA4594 |
| 61 | Vasantha. S | Bengaluru.560078 | VA4564 |
| 62 | Anuradha S | Mumbai | MA9859 |
| 63 | S. Komalavalli | Srirangam. | KO5119 |
| 64 | N. Koushik Srinivas | CHENNAI | KO2686 |
| 65 | Geetha Raja | Mississauga, Canada | PA6249 |
| 66 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU3297 |
| 67 | S. Gosakan | Virugambakkam,Ch-600092 | KK5668 |
| 68 | S. Mythili | Bangalore 41 | MY8907 |
| 69 | Lakshmi Srinivasan | Srirangam | LA3558 |
| 70 | S Malolan | Srirangam Trichy | MA8999 |
| 71 | Kannan R | Tiruvallikeni, Madras | RA5130 |
| 72 | S Haripriya | Aundh Pune | PR4196 |
| 73 | Hemamalini S | Kothrud, Pune | GO2231 |
| 74 | N. Lakshmi | Bangalore.21 | LE1351 |
| 75 | Jayalakshmi Madhavan | CHENNAI 41 | MA7355 |
| 76 | Padmasree Sunderarajan | Bangalore 55 | PA2197 |
| 77 | Amirthavalli S | Srirangam | AM2710 |
| 78 | Rajalakshmi | Bengaluru | BM2375 |
| 79 | Saraswathi Sampath | Chennai | LA4181 |
| 80 | Radha Venkatesh | Mumbai | RA2751 |
| 81 | Pushpaseshadri | Bangalore 4 | MA9280 |
| 82 | Hema | Chennai83 | HE8747 |
| 83 | Revathyramesh | Bangalore 61 | RE4285 |
| 84 | Subhadra | Bangalore | SU1353 |
| 85 | Koudalyachari | Chennai | KO5502 |
| 86 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI8941 |
| 87 | Seshadri Rangaswamy | Chennai 600004 | GU2073 |
| 88 | Lalitha Seshadri | Chennai 600004 | DE3544 |
| 89 | Vijaya Santanam | Chennai 600033 | SA6256 |
| 90 | Anandhi Ramesh | Chennai | RA9532 |
| 91 | R. Nirmala | Kanchipuram | NI3895 |
| 92 | Padmini Vedantham | West Mambalam, Chennai | PA1248 |
| 93 | Kousaya Devarajan | Little mount, Saidapet | KO2380 |
| 94 | Rama | Chennai | RA0917 |
| 95 | Lathasreedharan | Chennai | LA8516 |
| 96 | Mala | Bengaluru | VA5252 |
| 97 | M. C. Sreedharan | Chennai | MC9121 |
| 98 | Jayasri Bhooma | Chennai | JA1939 |


