Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Thiruvoymozhi — 8-3-1
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 97 |
| No. of successful participants | 96 |
| S. No. | Name | Location | Answer ID |
| 1 | Kannan Ramanujadasan | Madurai | DI4424 |
| 2 | Malathy Varadharajan | Chennai - 26 | MA7438 |
| 3 | V Vedavalli | CHROMPET CHENNAI 44 | VE9399 |
| 4 | N. Koushik Srinivas | CHENNAI | KO9896 |
| 5 | Kothai Rangachari | Secunderabad | KO0614 |
| 6 | Yadugiri Aji | Cary | YA8553 |
| 7 | Sudha Kannan | Secunderabad | SU0668 |
| 8 | Srikantha | Thiruvanmyur | SR8939 |
| 9 | Ramasriram | Usa | RA0818 |
| 10 | Kousalya Rangaswamy | Chennai | KO6714 |
| 11 | Maranernambiramanujadasan | Tiruchengode | MI1182 |
| 12 | Malathy | Bangalore | MA1120 |
| 13 | K. Geetha | Medavakkam, chennai | GE8709 |
| 14 | S Sudamani | Medavakkam | SA8776 |
| 15 | Namagirinarasimhan | U S A | NN8245 |
| 16 | Anuradha S | Mumbai | MA1312 |
| 17 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI2700 |
| 18 | Krishnan R | Srirangam Trichy | KR3543 |
| 19 | S Malolan | Srirangam Trichy | MA2039 |
| 20 | Kannan R | Tiruvallikeni, Madras | RA0907 |
| 21 | S Haripriya | Aundh Pune | PR9672 |
| 22 | Hemamalini S | Kothrud, Pune | GO5526 |
| 23 | Aruna Srinivasan | MADURAI - 625003 | AR4865 |
| 24 | J Srinivasan | MADURAI - 625003 | JA9356 |
| 25 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH1408 |
| 26 | S. Vedhavalli | Srirangam , Trichy | SA2361 |
| 27 | V. Rukmini | Srirangam , Trichy | RU8818 |
| 28 | P. Kesavan | bangalore | LA1802 |
| 29 | Priya. K | chennai | PR0207 |
| 30 | Gayathri Krishnaswamy | AalwarThirunagari | BH5179 |
| 31 | Lakshmi | Srirangam trichy | LA9523 |
| 32 | G. Kothandaraman | Trivandrum | GK2312 |
| 33 | Komala K | Srirangam | KO7302 |
| 34 | J. Sitalakshmi | Nanganullur | MY2036 |
| 35 | Banumathi Sampath Narayanan | Srirangam,Trichy | BA4051 |
| 36 | Lakshmi Jagannathan | Villivakkam Chennai | LA1687 |
| 37 | Jagannathan Srinivasan | Villivakkam, Chennai 49 | S.4458 |
| 38 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA0620 |
| 39 | Rama Santhanam | T.NAGAR | VJ1322 |
| 40 | Padmasree Sunderarajan | Bangalore 55 | PA8933 |
| 41 | Lakshmi Muralidharan | Chennai 43 | KA8799 |
| 42 | Janaki Srinivasan | Bangalore | JA4715 |
| 43 | Vasanthi Sridharan | Chennai | SR8716 |
| 44 | Brinda Muralidharan | Chennai 600041 | BR4533 |
| 45 | Radha Madhavan | Chennai | RA4530 |
| 46 | K Padma | Medavakkam Chennai | SV4891 |
| 47 | Mythily Mohan | Padur, OMR, chennai | MY7914 |
| 48 | Rathna Ravichandran | Manapakkam Chennai 125 | RA5195 |
| 49 | S. Gosakan | Virugambakkam,Ch-600092. | KK8711 |
| 50 | Jayashree | India | J15843 |
| 51 | Rajalakshmi | Bengaluru | BM1520 |
| 52 | Radha Venkatesh | Mumbai | RA6521 |
| 53 | Vasantha. S | Bengaluru.560078 | VA0740 |
| 54 | Geetha V | Mogappair | GI4526 |
| 55 | Geetha Narasimhan | Adayar Chennai | GE9578 |
| 56 | S Pavithra | Chennai | PA4898 |
| 57 | Radha Govindarajan | Chrompet chennai | RA2594 |
| 58 | Lakshmi Srinivasan | Srirangam | LA7144 |
| 59 | Mallika Venkatraman | Chrompet | MA4558 |
| 60 | Geetha Raja | Mississauga, Canada | PA9664 |
| 61 | Amirthavalli S | Srirangam | AM2482 |
| 62 | N. Nagamani | Kottivakkam | NA6496 |
| 63 | J. Rama | Kottivakkam | RA4447 |
| 64 | Mythili Ramaswamy | Kottivakkam | UM1538 |
| 65 | G. Meera | Chennai | ME7063 |
| 66 | Lakshminarasimman | Chennai | BA2985 |
| 67 | S. Komalavalli | Srirangam. | KO2199 |
| 68 | Padmini Vedantham | West Mambalam, Chennai | PA4064 |
| 69 | Sengamalam Sampath | Srirangam | SR8854 |
| 70 | N. Lakshmi | Bangalore. 21 | LE7687 |
| 71 | Saraswathi Sampath | Chennai | LA5743 |
| 72 | Ravikrishnan S | Srirangam , TRICHY 6 | RA5942 |
| 73 | Seetha Ravikrishnan | Srirangam | RS7895 |
| 74 | Indira | Chennai | IN6394 |
| 75 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI5126 |
| 76 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603220 | SU6422 |
| 77 | S. Mythili | Bangalore 41 | MY3730 |
| 78 | Sriram Nandakumar | Shrewsbury U.S.A | N.8847 |
| 79 | Mythili Nandakumar | Velachery chennai | MY8661 |
| 80 | Vijaya Santanam | Chennai 600033 | SA6068 |
| 81 | S Hemamalini | Srirangam | RS6729 |
| 82 | Pushpaseshadri | Bangalore 4 | MA2736 |
| 83 | Hema | Chennai83 | HE6073 |
| 84 | Revathyramesh | Bangalore 61 | RE2965 |
| 85 | Kousalya Chary | Chromepet | KO5180 |
| 86 | Nappinnai Venkatesh | Bangalore | NA4519 |
| 87 | S. Premarani | Bangalore | RA4320 |
| 88 | Latharajkumar | Thanjavur | PA9330 |
| 89 | Latha | BANGALORE | LA2618 |
| 90 | Jayalakshmi Madhavan | CHENNAI 41 | MA4228 |
| 91 | R. Nirmala | Kanchipuram | NI9566 |
| 92 | Anandhi Ramesh | Chennai | RA6590 |
| 93 | Seshadri Rangaswamy | CHENNAI 600004 | GU0983 |
| 94 | Lalitha Seshadri | CHENNAI 600004 | DE9377 |
| 95 | Radha Prakash | Bangalore | SR4460 |
| 96 | Kousaya Devarajan | Little mount, Saidapet | KO2109 |


