Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Thiruvoymozhi — 2-5-2
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 104 |
| No. of successful participants | 100 |
| S. No. | Name | Location | Answer ID |
| 1 | Kothai Rangachari | Secunderabad | KO9885 |
| 2 | Malathy Varadharajan | Chennai - 26 | MA6180 |
| 3 | K. Geetha | Medavakkam, chennai | GE3567 |
| 4 | V Vedavalli | CHROMPET CHENNAI 44 | VE6392 |
| 5 | Ramasriram | Usa | RA7390 |
| 6 | Srikantha | Thiruvanmyur | SR1940 |
| 7 | Lakshmi Jagannathan | Villivakkam Chennai | LA9037 |
| 8 | Jagannathan Srinivasan | Villivakkam, Chennai 49 | JA8230 |
| 9 | Lakshmi Srinivasan | Srirangam | LA6556 |
| 10 | Jagannathan Srinivasan | Villivakkam, Chennai 49 | S.9988 |
| 11 | Kannan Ramanujadasan | Madurai | DI1113 |
| 12 | Sudamani Srinivasan | Medavakkam | SA5763 |
| 13 | Geetha Raja | Mississauga, Canada | PA6871 |
| 14 | Kothandaraman Govindachariar | Trivandrum | GK4340 |
| 15 | Anuradha S | Mumbai | MA3433 |
| 16 | Yadugiri Aji | Cary | YA8493 |
| 17 | Geetha V | Mogappair | GI6571 |
| 18 | Kousalya Rangaswamy | Chennai | KO4594 |
| 19 | Venkatakrishnan | Chennai | VE3166 |
| 20 | S Hemamalini | Srirangam | RS2367 |
| 21 | Namagirinarasimhan | U S A | NN9856 |
| 22 | Banumathi Sampath Narayanan | Srirangam Trichy | BA8994 |
| 23 | S. Vedhavalli | Srirangam , Trichy | SA2634 |
| 24 | V. Rukmini | Srirangam , Trichy | RU7589 |
| 25 | Mythily Mohan | Padur,OMR,chennai | MY4330 |
| 26 | Brinda Muralidharan | chennai 6000041 | BR8996 |
| 27 | Brinda Muralidharan | Chennai 600041 | BR6489 |
| 28 | Lakshmi Muralidharan | Chennai 43 | KA7395 |
| 29 | Janaki Srinivasan | Bangalore | JA7455 |
| 30 | Lakshmi | Srirangam trichy | LA0099 |
| 31 | Indira | Chennai | IN1211 |
| 32 | Gayathri Krishnaswamy | AalwarThirunagari | BH3758 |
| 33 | Komalla Srinivasan | Srirangam. | KO4800 |
| 34 | Sengamalam Sampath | Srirangam | SR9460 |
| 35 | Krishnan R | Srirangam Trichy | KR7468 |
| 36 | S Malolan | Srirangam Trichy | MA3927 |
| 37 | Kannan R | Tiruvallikeni, Madras | RA5024 |
| 38 | S Haripriya | Aundh Pune | PR3144 |
| 39 | Malathy | Bangalore | MA3754 |
| 40 | K Padma | Medavakkam Chennai | SV4317 |
| 41 | Neeraja Govindarajan | Srirangam | SG1857 |
| 42 | Vasantha S | Bengaluru.560078 | VA6280 |
| 43 | Saraswathi Sampath | Chennai | LA7264 |
| 44 | S. Gosakan | Virugambakkam,Ch-600092 | KK3955 |
| 45 | N. Nagamani | Kottivakkam | NA1155 |
| 46 | J. Rama | Kottivakkam | RA2783 |
| 47 | Sudha Kannan | Secunderabad | SU6872 |
| 48 | S Pavithra | CHENNAI | PA5698 |
| 49 | Rama Santhanam | T.NAGAR | VJ6542 |
| 50 | N. Koushik Srinivas | CHENNAI | KO7081 |
| 51 | Radha Madhavan | Chennai | RA3202 |
| 52 | Sujatha Srinivasan | SRIRANGAM TIRUCHIRAPPALLI | SU8689 |
| 53 | Rathna Ravichandran | Manapakkam Chennai 125 | RA4903 |
| 54 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA5592 |
| 55 | K. Vasumathi | Chennai 24 | VA2098 |
| 56 | Radha Govindarajan | Chrompet chennai | RA0310 |
| 57 | S. Premarani | Bangalore | RU6153 |
| 58 | Uma Ramasamyn | Kottivakkam | UM4093 |
| 59 | Vijaya Santanam | Chennai 600033 | SA4975 |
| 60 | Vasanthi Sridharan | Chennai | SR7836 |
| 61 | Mallika Venkatraman | Chrompet | MA2135 |
| 62 | Mythili Sampath | Bangalore 41 | MY6572 |
| 63 | Radha Venkatesh | Mumbai | RA5359 |
| 64 | Anandhi Ramesh | Chennai | RA0287 |
| 65 | Ravikrishnan S | Srirangam , TRICHY 6 | RA1294 |
| 66 | Seetha Ravikrishnan | Srirangam | RS3867 |
| 67 | N. Lakshmi | Bangalore. 21 | LE0968 |
| 68 | Nappi Venkat | Bangalore | NA3416 |
| 69 | G Meera | Chennai | ME7249 |
| 70 | Lakshminarasimman | Chennai | BA5845 |
| 71 | Priya K | Chennai | PR9514 |
| 72 | Pkesa | Bangalore | PK3034 |
| 73 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH4089 |
| 74 | Sriram Nandakumar | Shrewsbury U.S.A | NS8111 |
| 75 | Mythili Nandakumar | Velachery chennai | MY4519 |
| 76 | Geetha Narasimhan | Adayar Chennai | GE5870 |
| 77 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI6214 |
| 78 | Pushpa Seshadri | Bangalore 4 | PU8423 |
| 79 | Hema | Chennai83 | HE4239 |
| 80 | Revathyramesh | Bangalore 61 | RE7476 |
| 81 | Jayalakshmi Madhavan | Chennai 41 | MA9426 |
| 82 | S. Subhadra | Bangalore | SU8645 |
| 83 | Padmini Vedantham | West Mambalam, Chennai | PA9509 |
| 84 | Aruna Srinivasan | MADURAI - 625003 | AR0990 |
| 85 | J Srinivasan | MADURAI - 625003 | JA9375 |
| 86 | J. Sitalakshmi | Chennai61 | MY1266 |
| 87 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI7731 |
| 88 | Maranernambiramanujadasan | Tiruchengode | MI9200 |
| 89 | Ravi Sowmyanarayanan | Urapakkam, Changle put 603210 | SU3862 |
| 90 | Latha | BANGALORE | LA3918 |
| 91 | Rajalakshmi Seetharam | Bengaluru | BM7352 |
| 92 | Mythili Barathy | Srirangam | BA6086 |
| 93 | Latharajkumar | Thanjavur | PA3398 |
| 94 | R. Nirmala | Kanchipuram | NI7477 |
| 95 | Saraswathi Sridhar | Nanganallur, Chennai | SA6988 |
| 96 | Padmasree Sunderarajan | Bangalore 55 | PA6257 |
| 97 | Kousaya Devarajan | Little mount, Saidapet | KO9585 |
| 98 | Radha Prakash | Bangalore | SR6287 |
| 99 | V Kalyani | Nanganallur Chennai | KA0843 |
| 100 | Jayasri Bhooma | Chennai | JA8251 |


