Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Periya Thirumozhi — 11-7-9
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 101 |
| No. of successful participants | 100 |
| S. No. | Name | Location | Answer ID |
| 1 | N. Koushik Srinivas | CHENNAI | KO1193 |
| 2 | Malathy Varadharajan | Chennai - 26 | MA2518 |
| 3 | Kothai Rangachari | Secunderabad | KO2710 |
| 4 | Kannan Ramanujadasan | Madurai | DI0976 |
| 5 | Yadugiri Aji | Bengaluru | YA3805 |
| 6 | Sengamalamsampath | Srirangam | SR2359 |
| 7 | K. Geetha | Medavakkam, chennai | GE9020 |
| 8 | Lakshmi Jagannathan | Villivakkam Chennai | LA6113 |
| 9 | Jagannathan Srinivasan | Villivakkam Chennai | S.7830 |
| 10 | Padmini Vedantham | West Mambalam, Chennai | PA3580 |
| 11 | Kothandaraman Govindachariar | Trivandrum | GK9727 |
| 12 | Latharajkumar | Thanjavur | PA8242 |
| 13 | J. Sitalakshmi | Chennai61 | MY3818 |
| 14 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI9303 |
| 15 | Anuradha S | Mumbai | MA0398 |
| 16 | Aruna Srinivasan | MADURAI - 625003 | AR3300 |
| 17 | J Srinivasan | MADURAI - 625003 | JA9358 |
| 18 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU4466 |
| 19 | S. Vedhavalli | Srirangam , Trichy | SA3777 |
| 20 | V. Rukmini | Srirangam , Trichy | RU1466 |
| 21 | S Sudamani | Medavakkam | SA3082 |
| 22 | Geetha V | Mogappair | GI4592 |
| 23 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH3242 |
| 24 | Malathy Srinivasan | Bengaluru | MA3578 |
| 25 | S Gosakan | Virugambakkam,Chennai 92. | SK9259 |
| 26 | Radha Madhavan | Chennai | RA9096 |
| 27 | Rathna Ravichandran | Manapakkam Chennai 125 | RA2486 |
| 28 | K Padma | Medavakkam Chennai | SV7760 |
| 29 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA8351 |
| 30 | Mythili Ramaswamy | Kottivakkam .Chennai | UM3651 |
| 31 | Vasanthi Sridharan | Chennai | SR5564 |
| 32 | V Vedavalli | CHROMPET CHENNAI 44 | VE4608 |
| 33 | N. Nagamani | Kottivakkam | NA3695 |
| 34 | J. Rama | Kottivakkam | RA3362 |
| 35 | Mythily Mohan | Padur,omr Chennai | MY1886 |
| 36 | Akshay Sriraman | Srirangam-Trichy | AK8018 |
| 37 | Brinda Muralidharan | Chennai 600041 | BR6879 |
| 38 | Radhika S | Srirangam, Trichy. | RA0735 |
| 39 | Rama Santhanam | T.NAGAR | VJ3607 |
| 40 | Amirthavalli S | Srirangam | AM3296 |
| 41 | Komala K | Sritangam | KO5689 |
| 42 | Lakshmi Srinivasan | Srirangam | LA6183 |
| 43 | Pkesavan | Bangalore | LA1302 |
| 44 | Priya K | Chennai | PR3802 |
| 45 | Banumathi Sampath Narayanan | Srirangam Trichy | BA8050 |
| 46 | Maranernambiramanujadasan | Tiruchengode | MI6629 |
| 47 | Geetha Narasimhan | Adayar Chennai | GE3416 |
| 48 | Namagiri Narasimhan | U S A | NN4334 |
| 49 | Rajalakshmi Sripathy | Chennai | RA2288 |
| 50 | Mallika Venkatraman | Chennai | MA7270 |
| 51 | Ravikrishnan S | Srirangam , TRICHY 6 | RA8624 |
| 52 | Seetha Ravikrishnan | Srirangam | RS0872 |
| 53 | Sudha Kannan | Secunderabad | SU8028 |
| 54 | S Hemamalini | Srirangam | HE4582 |
| 55 | S. Mythili | Bangalore 41 | MY0255 |
| 56 | Sriram Nandakumar | Shrewsbury U.S.A | NS8528 |
| 57 | Komalla Srinivasan | Srirangam. | KO0208 |
| 58 | Radha Govindarajan | Chrompet chennai | RA1997 |
| 59 | Jayashree | India | J14690 |
| 60 | Mythili Barathy | Srirangam, trichy 6 | BA1524 |
| 61 | Indira | Chennai | IN2539 |
| 62 | Krishnan R | Srirangam Trichy | KR8717 |
| 63 | Kannan R | Tiruvallikeni, Madras | RA9845 |
| 64 | S Malolan | Srirangam Trichy | MA6000 |
| 65 | S Haripriya | Aundh Pune | PR9234 |
| 66 | Hemamalini S | Kothrud, Pune | GO8528 |
| 67 | D. Vaijayanthi | Chennai | VE4878 |
| 68 | Srikantha | Thiruvanmjyur | SR3781 |
| 69 | Ramasriram | Usa | RA9821 |
| 70 | Lakshmi Muralidharan | Chennai 43 | KA3203 |
| 71 | Janaki Srinivasan | Bangalore | JA1180 |
| 72 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI4299 |
| 73 | Prema Rani | Bangalore | RU2237 |
| 74 | Nappi Venkat | Bangalore | NA2247 |
| 75 | K. Vasumathi | Chennai-24 | VA4491 |
| 76 | Jaya Madhavan | CHENNAI 41 | JM8957 |
| 77 | Anandhi Ramesh | Chennai | RA0092 |
| 78 | R. Nirmala | Kanchipuram | NI7663 |
| 79 | Padmasree Sunderarajan | Bangalore | PA1730 |
| 80 | S Pavithra | Chennai | PA7254 |
| 81 | Vijaya Santanam | Chennai 600033 | SA9977 |
| 82 | Rajalakshmi Seetharam | Bengaluru | BM3425 |
| 83 | N. Lakshmi | Bangalore.21 | LE5185 |
| 84 | Pushpa Seshadri | Bangalore 4 | PU0552 |
| 85 | Hema | Chennai83 | HE2567 |
| 86 | Revathyramesh | Bangalore 61 | RE3193 |
| 87 | Kousalya Chary | Chromepet | KO5213 |
| 88 | Venkatakrishnan | Chennai | VE5206 |
| 89 | Subhadra | Bangalore | SU1490 |
| 90 | Brinda Balakrishnan | Coimbatore | RA3320 |
| 91 | Radha Venkatesh | Mumbai | RA5917 |
| 92 | V Kalyani | Nanganallur Chennai | KA4335 |
| 93 | Saraswathi Sampath | Chennai | SA8911 |
| 94 | Jayasri Bhooma | Chennai | JA0575 |
| 95 | Seshadri Rangaswamy | CHENNAI 600004 | GU8408 |
| 96 | Lalitha Seshadri | Chennai 600004 | DE5755 |
| 97 | Neeraja Govindarajan | Srirangam | SG4192 |
| 98 | Geetha Raja | Mississauga Canada | PA2345 |
| 99 | Radha Prakash | Bam | SR2728 |
| 100 | Sujatha Srinivasan | SRIRANGAM TIRUCHIRAPPALLI | SU3807 |


