Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Periya Thirumozhi — 4-2-2
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 106 |
| No. of successful participants | 105 |
| S. No. | Name | Location | Answer ID |
| 1 | Krishnan R | Srirangam Trichy | KR7573 |
| 2 | Yadugiri Aji | Bangalore | YA5260 |
| 3 | N. Koushik Srinivas | CHENNAI | KO7881 |
| 4 | V Vedavalli | CHROMPET CHENNAI 44 | VE2071 |
| 5 | Kannan Ramanujadasan | Madurai | DI0858 |
| 6 | Kothai Rangachari | Secunderabad | KO7981 |
| 7 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU0729 |
| 8 | Malathy Varadharajan | Chennai - 26 | MA0223 |
| 9 | K. Geetha | Medavakkam, chennai | GE5079 |
| 10 | Sudha Kannan | Secunderabad | SU0589 |
| 11 | Sengamalam Sampath | Srirangam | SR2308 |
| 12 | Lakshmi Jagannathan | Villivakkam Chennai | LA3146 |
| 13 | Jagannathan Srinivasan | Villivakkam, Chennai 49 | S.7137 |
| 14 | Geetha Raja | Mississauga, Canada | PA2585 |
| 15 | Kousalya Rangaswamy | Chennai | KO6307 |
| 16 | Geetha Narasimhan | Adayar Chennai | GE9645 |
| 17 | Radha Govindarajan | Chrompet chennai | RA2505 |
| 18 | Kothandaraman Govindachariar | Trivandrum | GK2442 |
| 19 | S. Gosakan | Virugambakkam,Chennai 92. | SK6797 |
| 20 | Brinda Muralidharan | Chennai 600041 | BR0584 |
| 21 | Malathy | Bengaluru | MA5050 |
| 22 | Mythili Barathy | Srirangam | BA5471 |
| 23 | Lakshmi Muralidharan | Chennai 43 | KA3413 |
| 24 | Janaki Srinivasan | Bangalore | JA4956 |
| 25 | Anuradha S | Mumbai | MA6239 |
| 26 | Sudamani | Medavakkam | SA6289 |
| 27 | Lakshmi Srinivasan | Srirangam | LA4687 |
| 28 | Namagirinarasimhan | U S A | NN1346 |
| 29 | S Hemamalini | Srirangam | HE7394 |
| 30 | Komala K | Srirangam | KO3042 |
| 31 | Banumathi Sampath Narayanan | Srirangam Trichy | BA7380 |
| 32 | Mythily Mohan | Padur,OMR, chennai | MY3593 |
| 33 | S. Vedhavalli | Srirangam , Trichy | SA8339 |
| 34 | V. Rukmini | Srirangam , Trichy | RU5975 |
| 35 | Radha Madhavan | Chennai | RA4360 |
| 36 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH2544 |
| 37 | Indira | Chennai | IN7060 |
| 38 | Priya | Chennai | PR9040 |
| 39 | P. Kesavan | Bangalore | LA2405 |
| 40 | Rathna Ravichandran | Manapakkam Chennai 125 | RA5770 |
| 41 | Aruna Srinivasan | MADURAI - 625003 | AR3108 |
| 42 | J Srinivasan | MADURAI - 625003 | JA4340 |
| 43 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA5867 |
| 44 | Amirthavalli S | Srirangam | AM0325 |
| 45 | Latharajkumar | Thanjavur | PA8222 |
| 46 | J. Sitalakshmi | Chennai61 | MY5827 |
| 47 | Komalla Srinivasan | Srirangam. | KO6663 |
| 48 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI0478 |
| 49 | Rama | Chennai | RA9276 |
| 50 | Rama Santhanam | T.NAGAR | VJ5367 |
| 51 | Lathasreedharan | Chennai | LA9779 |
| 52 | M. C. Sreedharan | Chennai | MC7410 |
| 53 | Maranernambiramanujadasan | Tiruchengode | MI4810 |
| 54 | Vasanthi Sridharan | Chennai | SR6416 |
| 55 | Rajalakshmi Seetharam | Bengaluru | BM2150 |
| 56 | S Malolan | Srirangam Trichy | MA6613 |
| 57 | Srikantha | Thiruvanmyur | SR8155 |
| 58 | Kannan R | Tiruvallikeni, Madras | RA3546 |
| 59 | S Haripriya | Aundh Pune | PR1853 |
| 60 | Ramasriram | Usa | RA6927 |
| 61 | Hemamalini S | Kothrud, Pune | GO8280 |
| 62 | Saraswathi Sampath | Chennai | SA3157 |
| 63 | S. Mythili | Bangalore 41 | MY4895 |
| 64 | Sriram Nandakumar | Shrewsbury U.S.A | NS8506 |
| 65 | Mythili Nandakumar | Velachery chennai | MY2069 |
| 66 | Padmini Vedantham | West Mambalam, Chennai | PA3653 |
| 67 | Ravikrishnan S | Srirangam , TRICHY 6 | RA7869 |
| 68 | Seetha Ravikrishnan | Srirangam | RS2354 |
| 69 | Radha Venkatesh | Mumbai | RA1237 |
| 70 | Mythili Ramaswamy | Kottivakkam .Chennai | UM5008 |
| 71 | Geetha V | Mogappair | GI4638 |
| 72 | Vasantha S | Bengaluru.560078 | VA2282 |
| 73 | Jayashree | India | J16462 |
| 74 | K. Vasumathi | Chennai-24 | VA2544 |
| 75 | K Padma | Medavakkam Chennai | SV7116 |
| 76 | Latha | BANGALORE | LA8879 |
| 77 | Seshadri Rangaswamy | Chennai 600004 | GU6028 |
| 78 | Lalitha Seshadri | Chennai 600004 | DE6957 |
| 79 | S Pavitra | Chennai | PA0205 |
| 80 | N. Nagamani | Kottivakkam | NA2381 |
| 81 | J. Rama | Kottivakkam | RA7329 |
| 82 | V Kalyani | Nanganallur Chennai | KA8257 |
| 83 | N. Lakshmi | Bangalore. 21 | LE3839 |
| 84 | R. Nirmala | Kanchipuram | NI7500 |
| 85 | Prema Rani | Bangalore | RU9723 |
| 86 | Vijaya Santanam | Chennai 600033 | SA5743 |
| 87 | Nappi Venkat | Bangalore | NA9620 |
| 88 | Jaya Madhavan | CHENNAI 41 | JM6396 |
| 89 | Padmasree Sunderarajan | Bangalore | PA3737 |
| 90 | Anandhi Ramesh | Chennai | RA1577 |
| 91 | Brinda Balakrishnan | Coimbatore | RA9260 |
| 92 | Kousaya Devarajan | Little mount, Saidapet | KO1554 |
| 93 | Saraswati Sridhar | Nanganallur, chennai | SA6077 |
| 94 | G. Meera | Chennai | ME2164 |
| 95 | Lakshminarasimman | Chennai | BA4768 |
| 96 | Pushpa Seshadri | Bangalore 4 | PU6256 |
| 97 | Hema | Chennai83 | HE2498 |
| 98 | Revathyramesh | Bangalore 61 | RE0199 |
| 99 | Kousalya Chary | Chromepet | KO6693 |
| 100 | S. Subhadra | Bangalore | SU8767 |
| 101 | Jayasri Bhooma | Chennai | JA1589 |
| 102 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI6941 |
| 103 | Sujatha Srinivasan | SRIRANGAM TIRUCHIRAPPALLI | SU1022 |
| 104 | Meera | Delhi-95 | ME7455 |
| 105 | Mala | Bengaluru | VA8442 |


