Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Moonraam Thiruvanthaadhi — 0-0-85
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 95 |
| No. of successful participants | 93 |
| S. No. | Name | Location | Answer ID |
| 1 | Malathy Varadharajan | Chennai - 26. | MA2764 |
| 2 | Kannan Ramanujadasan | Madurai | DI4763 |
| 3 | K. Geetha | Medavakkam, chennai | GE4948 |
| 4 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU4701 |
| 5 | S Sudamani | Medavakkam | SA7432 |
| 6 | Komala K | Srirangam | KO2265 |
| 7 | Srikantha | Thiruvanmyur | SR5359 |
| 8 | Ramasriram | Usa | RA3393 |
| 9 | Ramasriram | Usa | RA0599 |
| 10 | Anuradha S | Mumbai | MA1087 |
| 11 | Geetha Narasimhan | Adayar Chennai | GE9136 |
| 12 | Krishnan R | Srirangam Trichy | KR8749 |
| 13 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA5843 |
| 14 | S Malolan | Srirangam Trichy | MA2785 |
| 15 | Kannan R | Tiruvallikeni, Madras | RA1745 |
| 16 | S Haripriya | Aundh Pune | PR7575 |
| 17 | Hemamalini S | Kothrud, Pune | GO4496 |
| 18 | Lakshmi Muralidharan | Chennai 43 | KA6952 |
| 19 | Janaki Srinivasan | Bangalore | JA1660 |
| 20 | Venkatakrishnan | Chennai | VE6737 |
| 21 | Malathy | Bangalore | MA1325 |
| 22 | Mythily Mohan | chennai | MY6785 |
| 23 | Rathna Ravichandran | Manapakkam Chennai 125 | RA2051 |
| 24 | S. Vedhavalli | Srirangam , Trichy | SA5243 |
| 25 | V. Rukmini | Srirangam , Trichy | RU8392 |
| 26 | Gayathri Krishnaswamy | AalwarThirunagari | BH8300 |
| 27 | Maranernambiramanujadasan | Tiruchengode | MI6162 |
| 28 | Brinda Muralidharan | Chennai 600041 | BR3665 |
| 29 | Lakshmi | Srirangam trichy | LA7417 |
| 30 | Lakshmi Jagannathan | Villivakkam Chennai | LA1263 |
| 31 | Neeraja Govindarajan | Srirangam | SG9385 |
| 32 | V Vedavalli | CHROMPET CHENNAI 44 | VE4003 |
| 33 | Jagannathan Srinivasan | Villivakkam, Chennai 49 | S.0035 |
| 34 | G. Kothandaraman | Trivandrum | GK0453 |
| 35 | J. Sitalakshmi | Chennai61 | MY6841 |
| 36 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI9644 |
| 37 | Banumathi Sampath Narayanan | Srirangam Trichy | BA0664 |
| 38 | K Padma | Medavakkam Chennai | SV5755 |
| 39 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH3839 |
| 40 | S Pavithra | CHENNAI | PA1224 |
| 41 | Aruna Srinivasan | MADURAI - 625003 | AR2944 |
| 42 | J Srinivasan | MADURAI - 625003 | JA2597 |
| 43 | Kothai Rangachari | Secunderabad | KO5154 |
| 44 | Radha Madhavan | Chennai | RA1083 |
| 45 | Mythili Ramaswamy | Kottivakkam | UM9093 |
| 46 | Sudha Kannan | Secunderabad | SU7097 |
| 47 | S. Mythili | Bangalore 41 | MY1828 |
| 48 | Sriram Nandakumar | Shrewsbury U.S.A | N.2526 |
| 49 | Mythili Nandakumar | Velachery chennai | MY2932 |
| 50 | S. Premarani | Bangalore | RA4135 |
| 51 | Nappinnai Venkatesh | Bangalore | NA2009 |
| 52 | Pkesavan | Bangalore | LA7248 |
| 53 | Priya K | Chennai | PR3548 |
| 54 | N. Nagamani | Kottivakkam | NA6721 |
| 55 | J. Rama | Kottivakkam | RA5239 |
| 56 | Ravikrishnan S | Srirangam , TRICHY 6 | RA3644 |
| 57 | Seetha Ravikrishnan | Srirangam | RS1329 |
| 58 | Geetha V | Mogappair | GI2358 |
| 59 | Lakshmi Srinivasan | Srirangam | LA9681 |
| 60 | Radha Govindarajan | Chrompet chennai | RA7174 |
| 61 | Namagirinarasimhan | U S A | NN7732 |
| 62 | Mallika Venkatraman | Chrompet | MA4054 |
| 63 | S. Gosakan | Virugambakkam,Ch-600092 | KK8495 |
| 64 | Rama Santhanam | T.NAGAR | VJ6324 |
| 65 | Kousalya Rangaswamy | Chennai | KO3126 |
| 66 | Jayalakshmi Madhavan | Chennai 41 | MA2611 |
| 67 | Jayashree | India | J17631 |
| 68 | S Hemamalini | Srirangam | RS0471 |
| 69 | Padmini Vedantham | West Mambalam, Chennai | PA8751 |
| 70 | Indira | Chennai | IN6518 |
| 71 | Padmasree Sunderarajan | Bangalore 55 | PA7858 |
| 72 | Sengamalamsampath | Srirangam | SR0715 |
| 73 | Pushpaseshadri | Bangalore 4 | MA7355 |
| 74 | Hema | Chennai83 | HE8788 |
| 75 | Revathyramesh | Bangalore 61 | RE7526 |
| 76 | Kousalya Chary | Chromepet | KO7896 |
| 77 | S. Subhadra | Bangalore | SU9056 |
| 78 | V Kalyani | Nanganallur chennai | KA0161 |
| 79 | Latha | BANGALORE | LA6335 |
| 80 | Radha Prakash | Bangalore | SR0368 |
| 81 | Amirthavalli S | Srirangam | AM4516 |
| 82 | Kousaya Devarajan | Little mount, Saidapet | KO9053 |
| 83 | N. Lakshmi | Bangalore. 21 | LE1766 |
| 84 | N. Koushik Srinivas | CHENNAI | KO5900 |
| 85 | Mythili Barathy | Srirangam | BA0117 |
| 86 | Seshadri Rangaswamy | Chennai 600004 | GU3608 |
| 87 | Lalitha Seshadri | CHENNAI 600004 | DE1029 |
| 88 | Rajalakshmi Seetharam | Bengaluru | BM8161 |
| 89 | Jayasri Bhooma | Chennai | JA6289 |
| 90 | Latharajkumar | Thanjavur | PA9281 |
| 91 | Nirmala Rayadurgam | Kanchipuram | NI2824 |
| 92 | Vijaya Santanam | Chennai 600033 | SA2486 |
| 93 | Saraswathi Sampath | Chennai | LA9673 |


