Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Irandaam Thiruvanthaadhi — 0-0-13
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 103 |
| No. of successful participants | 100 |
| S. No. | Name | Location | Answer ID |
| 1 | V Vedavalli | CHROMPET CHENNAI 44 | VE1526 |
| 2 | Malathy Varadharajan | Chennai - 26. | MA9332 |
| 3 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU9875 |
| 4 | Kothai Rangachari | Secunderabad | KO8296 |
| 5 | K. Geetha | Medavakkam, chennai | GE0912 |
| 6 | Sudha Kannan | Secunderabad | SU6187 |
| 7 | Kannan Ramanujadasan | Madurai | DI8017 |
| 8 | Srikantha | Thiruvanmyur | SR6656 |
| 9 | Ramasriram | Usa | RA6449 |
| 10 | N. Koushik Srinivas | CHENNAI | KO9724 |
| 11 | Namagiri Narasimhan | U S A | NN6477 |
| 12 | Yadugiri Aji | Cary | YA5194 |
| 13 | Sengamalam Sampath | Srirangam | SR4994 |
| 14 | Mythili Ramaswamy | Kottivakkam | UM3292 |
| 15 | Anuradha S | Mumbai | MA4858 |
| 16 | Kousalya Rangaswamy | Chennai | KO8836 |
| 17 | Brinda Muralidharan | Chennai 41 | BR1371 |
| 18 | Geetha V | Mogappair | GI8436 |
| 19 | Lakshmi Muralidharan | Chennai 43 | KA5076 |
| 20 | Janaki Srinivasan | Bangalore | JA7286 |
| 21 | Rama Santhanam | T.NAGAR | VJ7641 |
| 22 | G. Kothandaraman | Trivandrum | GK0206 |
| 23 | J. Sitalakshmi | Chennai61 | MY1165 |
| 24 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI8555 |
| 25 | N. Nagamani | Kottivakkam | NA6128 |
| 26 | J. Rama | Kottivakkam | RA6789 |
| 27 | Geetha Narasimhan | Adayar Chennai | GE6246 |
| 28 | Maranernambiramanujadasan | Tiruchengode | MI9817 |
| 29 | Banumathi Sampath Narayanan | Srirangam Trichy | BA4723 |
| 30 | Lakshmi Jagannathan | Villivakkam Chennai | LA7800 |
| 31 | S. Vedhavalli | Srirangam , Trichy | SA6011 |
| 32 | V. Rukmini | Srirangam , Trichy | RU5540 |
| 33 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH0870 |
| 34 | Gayathri Krishnaswamy | AalwarThirunagari | BH3160 |
| 35 | Krishnan R | Srirangam Trichy | KR6960 |
| 36 | S Malolan | Srirangam Trichy | MA1080 |
| 37 | Kannan R | Tiruvallikeni, Madras | RA5435 |
| 38 | S Haripriya | Aundh Pune | PR1202 |
| 39 | Hemamalini S | Kothrud, Pune | GO9218 |
| 40 | Rathna Ravichandran | Manapakkam Chennai 125 | RA8220 |
| 41 | S Sudamani | Medavakkam | SA0363 |
| 42 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA3081 |
| 43 | Lakshmi Srinivasan | Srirangam | LA8477 |
| 44 | S Pavithra | Chennai | PA0434 |
| 45 | Aruna Srinivasan | MADURAI - 625003 | AR8708 |
| 46 | J Srinivasan | MADURAI - 625003 | JA3732 |
| 47 | Amirthavalli S | Srirangam | AM6875 |
| 48 | K. Vasumathi | Chennai-24 | VA6217 |
| 49 | S Hemamalini | Srirangam | RS3920 |
| 50 | Vijaya Santanam | Chennai 600033 | SA0443 |
| 51 | S. Gosakan | Virugambakkam,Ch-600092 | KK2324 |
| 52 | Vasanthi Sridharan | Chennai | SR3610 |
| 53 | Mythily Mohan | chennai, padur, OMR | MY1979 |
| 54 | Lakshmi | Srirangam. Trichy | LA5627 |
| 55 | Saraswathi Sampath | Chennai | LA6324 |
| 56 | Malathy | Bangalore | MA0951 |
| 57 | Neeraja Govindarajan | Srirangam | SG3274 |
| 58 | Radha Madhavan | Chennai | RA9807 |
| 59 | Jagannathan Srinivasan | Villivakkam, Chennai 49 | S.2421 |
| 60 | Indira | Chennai | IN4899 |
| 61 | Radha Govindarajan | Chrompet chennai | RA0418 |
| 62 | Rajalakshmi | Bengaluru | BM6264 |
| 63 | S. Premarani | Bangalore | RA9652 |
| 64 | Mallika Venkatraman | Chrompet | MA1268 |
| 65 | Nappinnai Venkatesh | Bangalore | NA3988 |
| 66 | Ravikrishnan S | Srirangam , TRICHY 6 | RA6871 |
| 67 | Seetha Ravikrishnan | Srirangam | RS6492 |
| 68 | Padmini Vedantham | West Mambalam, Chennai | PA3114 |
| 69 | Mythili Barathy | Srirangam | BA1907 |
| 70 | S. Mythili | Bangalore 41 | MY9372 |
| 71 | Sriram Nandakumar | Shrewsbury U.S.A | N.5282 |
| 72 | Mythili Nandakumar | Velachery chennai | MY6059 |
| 73 | S. Komalavalli | Srirangam. | KO6878 |
| 74 | Padmasree Sunderarajan | Bangalore 55 | PA7740 |
| 75 | N. Lakshmi | Bangalore.21 | LE5129 |
| 76 | Geetha Raja | Mississauga Canada | PA1830 |
| 77 | Jayashree | India | J11226 |
| 78 | Kousaya Devarajan | Little mount, Saidapet | KO1796 |
| 79 | Rama | Chennai | RA9765 |
| 80 | Lathasreedharan | Chennai | LA3116 |
| 81 | M. C. Sreedharan | Chennai | MC2586 |
| 82 | Jayalakshmi Madhavan | CHENNAI 41 | MA4908 |
| 83 | Pushpaseshadri | Bangalore 4 | MA4360 |
| 84 | Hema | Chennai83 | HE9478 |
| 85 | K Padma | Medavakkam Chennai | SV2917 |
| 86 | Priya K | Chennai | PR5870 |
| 87 | Pkesavan | Bangalore | LA1286 |
| 88 | R. Nirmala | Kanchipuram | NI5577 |
| 89 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI4381 |
| 90 | Radha Venkatesh | Mumbai | RA7678 |
| 91 | Komala K | Srirangam | KO6633 |
| 92 | G Meera | Chennai | ME4636 |
| 93 | Lakshminarasimman | Chennai | BA3343 |
| 94 | Anandhi Ramesh | Chennai | RA7889 |
| 95 | Jayasri Bhooma | Chennai | JA7656 |
| 96 | Latharajkumar | Thanjavur | PA3690 |
| 97 | Seshadri Rangaswamy | Chennai 600004 | GU2671 |
| 98 | Lalitha Seshadri | Chennai 600004 | DE0895 |
| 99 | Subhadra | Bangalore | SU8661 |
| 100 | Mala | Bengaluru | VA1657 |


