Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Thiruvoymozhi — 4-5-10
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 100 |
| No. of successful participants | 99 |
| S. No. | Name | Location | Answer ID |
| 1 | N. Koushik Srinivas | CHENNAI | KO0291 |
| 2 | Kothai Rangachari | Secunderabad | KO8951 |
| 3 | K. Geetha | Medavakkam, chennai | GE9058 |
| 4 | S Haripriya | Aundh Pune | PR2773 |
| 5 | Sudha Kannan | Secunderabad | SU4887 |
| 6 | V Vedavalli | CHROMPET CHENNAI 44 | VE7720 |
| 7 | J. Sitalakshmi | Chennai61 | MY7303 |
| 8 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI5834 |
| 9 | Gayathri Krishnaswamy | Alwar thirunagari | BH2091 |
| 10 | Anuradha S | Mumbai | MA2216 |
| 11 | Geetha Narasimhan | Adayar Chennai | GE0040 |
| 12 | Maranernambiramanujadasan | Tiruchengode | MI9255 |
| 13 | N. Lakshmi | Bangalore. 21 | LE2770 |
| 14 | S Hemamalini | Srirangam | RS1498 |
| 15 | V. Rukmini | Srirangam , Trichy | RU0122 |
| 16 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH5518 |
| 17 | Kousalya Rangaswamy | Chennai | KO3714 |
| 18 | Aruna Srinivasan | MADURAI - 625003 | AR3635 |
| 19 | S Sudamani | Medavakkam | SA5971 |
| 20 | J Srinivasan | MADURAI - 625003 | JA1361 |
| 21 | Lakshmi Muralidharan | Chennai 43 | KA9957 |
| 22 | Janaki Srinivasan | Bangalore | JA9111 |
| 23 | Brinda Muralidharan | Chennai 600041 | BR5190 |
| 24 | Namagirinarasimhan | U S A | NN1139 |
| 25 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA0521 |
| 26 | Radha Madhavan | Chennai | RA2615 |
| 27 | Mythily Mohan | Padur, OMR, chennai. | MY8356 |
| 28 | Rathna Ravichandran | Manapakkam Chennai 125 | RA0926 |
| 29 | Lakshmi Jagannathan | Villivakkam Chennai | LA9931 |
| 30 | Jagannathan Srinivasan | Villivakkam, Chennai 49 | S.3258 |
| 31 | Geetha V | Mogappair | GI9029 |
| 32 | K Padma | Medavakkam Chennai | SV2714 |
| 33 | Rama Santhanam | T.NAGAR | VJ5082 |
| 34 | Radha Govindarajan | Chrompet chennai | RA8992 |
| 35 | Banumathi Sampath Narayanan | Srirangam Trichy | BA3930 |
| 36 | Lakshmi Srinivasan | Srirangam | LA9221 |
| 37 | Kothandaraman Govindachariar | Trivandrum | GK0070 |
| 38 | Mallika Venkatraman | Chennai | MA1384 |
| 39 | S. Mythili | Bangalore 41 | MY1799 |
| 40 | Sriram Nandakumar | Shrewsbury U.S.A | NS1089 |
| 41 | Mythili Nandakumar | Velachery chennai | MY0220 |
| 42 | Neeraja Govindarajan | Srirangam | SG3570 |
| 43 | Rajalakshmi Seetharam | Bengaluru | BM7229 |
| 44 | Komala K | Srirangam | KO5863 |
| 45 | Malathy | Bangalore | MA6438 |
| 46 | Jayashree | India | J15376 |
| 47 | Vasantha S | Bengaluru.560078 | VA5718 |
| 48 | S Pavithra | CHENNAI | PA4797 |
| 49 | N. Nagamani | Kottivakkam | NA2684 |
| 50 | J. Rama | Kottivakkam | RA8952 |
| 51 | Vasanthi Sridharan | Chennai | SR1029 |
| 52 | Indira | Chennai | IN9972 |
| 53 | Yadugiri Aji | Bangalore | YA3154 |
| 54 | S. Gosakan | Virugambakkam,Ch-600092 | SK2429 |
| 55 | Krishnan R | Srirangam Trichy | KR2699 |
| 56 | S Malolan | Srirangam Trichy | MA2004 |
| 57 | Kannan R | Tiruvallikeni, Madras | RA1388 |
| 58 | Hemamalini S | Kothrud, Pune | GO6405 |
| 59 | Mythili Ramaswamy | Chennai | UM9997 |
| 60 | V Kalyani | Nanganallur Chennai | KA4261 |
| 61 | Pkesavan | Bangalore | LA8778 |
| 62 | Priya | Chennai | PR6774 |
| 63 | Amirthavalli S | Srirangam | AM3396 |
| 64 | Komalavalli | Srirangam. | KO0656 |
| 65 | Padmini Vedantham | West Mambalam, Chennai | PA2539 |
| 66 | Latha | BANGALORE | LA4108 |
| 67 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU3469 |
| 68 | Ravikrishnan S | Srirangam , TRICHY 6 | RA4259 |
| 69 | Nappi Venkat | Bangalore | NA5509 |
| 70 | Pushpa Seshadri | Bangalore 4 | PU5256 |
| 71 | Hema | Chennai83 | HE2934 |
| 72 | Revathy Ramesh | Bangalore 61 | RE3790 |
| 73 | Saraswathi Sridhar | Nanganallur, Chennai | SA2478 |
| 74 | Prema Rani | Bangalore | RU3665 |
| 75 | Geetha Raja | Mississauga, Canada | PA5969 |
| 76 | Latharajkumar | Thanjavur | PA2328 |
| 77 | Seetha Ravikrishnan | Srirangam | RS5397 |
| 78 | Kannan Ramanujadasan | Madurai | DI7097 |
| 79 | S. Subhadra | Bangalore | SU4671 |
| 80 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI0506 |
| 81 | Saraswathi Sampath | Chennai | SA6963 |
| 82 | Vijaya Santanam | Chennai 600033 | SA4399 |
| 83 | Jaya Madhavan | CHENNAI 41 | JM2414 |
| 84 | Sengamalam Sampath | Srirangam | SR1415 |
| 85 | K. Vasumathi | Chennai-24 | VA6510 |
| 86 | Padmasree Sunderarajan | Bangalore | PA2433 |
| 87 | S Hemamalini | Srirangam | HE8266 |
| 88 | Seshadri Rangaswamy | Chennai 600004 | GU2924 |
| 89 | Lalitha Seshadri | Chennai 600004 | DE2158 |
| 90 | Srikantha | Thiruvanmyur | SR0614 |
| 91 | Ramasriram | Usa | RA0666 |
| 92 | Kousaya Devarajan | Little mount, Saidapet | KO5308 |
| 93 | Anandhi Ramesh | Chennai | RA1696 |
| 94 | R. Nirmala | Kanchipuram | NI2222 |
| 95 | Radha Venkatesh | Mumbai | RA4442 |
| 96 | Radha Prakash | Bangalore | SR7590 |
| 97 | Malathy Varadharajan | Chennai - 26 | MA7394 |
| 98 | Jayasri Bhooma | Chennai | JA0337 |
| 99 | Mythili Barathy | Srirangam | BA2480 |


