Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Periyazhwar Thirumozhi — 2-2-3
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 106 |
| No. of successful participants | 105 |
| S. No. | Name | Location | Answer ID |
| 1 | Yadugiri | Bangalore | YA0036 |
| 2 | Sudha Kannan | Secunderabad | SU2222 |
| 3 | Kannan Ramanujadasan | Madurai | DI5953 |
| 4 | Malathy Varadharajan | Chennai - 26 | MA6522 |
| 5 | Kothai Rangachari | Secunderabad | KO5892 |
| 6 | N. Koushik Srinivas | CHENNAI | KO3889 |
| 7 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU7389 |
| 8 | K. Geetha | Medavakkam, chennai | GE3974 |
| 9 | Lakshmi Jagannathan | Villivakkam Chennai | LA5448 |
| 10 | Krishnan R | Srirangam Trichy | KR3585 |
| 11 | Jagannathan Srinivasan | Chennai | S.6583 |
| 12 | V Vedavalli | CHROMPET CHENNAI 44 | VE1107 |
| 13 | Kothandaraman Govindachariar | Trivandrum | GK1387 |
| 14 | Sujatha Srinivasan | SRIRANGAM TIRUCHIRAPPALLI | SU9034 |
| 15 | Mythili Barathy | Srirangam | BA6458 |
| 16 | Sengamalam Sampath | Srirangam | SR2278 |
| 17 | Kousalya Rangaswamy | Chennai | KO6004 |
| 18 | Mythili Ramaswamy | Kottivakkam | UM5262 |
| 19 | Meera | Delhi-95 | ME1798 |
| 20 | Lakshmi Muralidharan | Chennai 43 | KA8689 |
| 21 | Janaki Srinivasan | Bangalore | JA3262 |
| 22 | Geetha Narasimhan | Adayar Chennai | GE0722 |
| 23 | Lakshmi Srinivasan | Srirangam | LA2118 |
| 24 | Banumathi Sampath Narayanan | Srirangam Trichy | BA4195 |
| 25 | Geetha V | Mogappair | GI0047 |
| 26 | Anuradha S | Mumbai | MA2115 |
| 27 | Mythily Mohan | Padur, OMR, chennai | MY3201 |
| 28 | Vijaya Santanam | Chennai 600033 | SA6376 |
| 29 | Brinda Muralidharan | Chennai 41 | BR4930 |
| 30 | Radha Madhavan | Chennai | RA6440 |
| 31 | Namagirinarasimhan | U S A | NN0221 |
| 32 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA5107 |
| 33 | Latharajkumar | Thanjavur | PA8441 |
| 34 | Rama Santhanam | T.NAGAR | VJ7267 |
| 35 | S Sudamani | Medavakkam | SA7512 |
| 36 | S Pavithra | CHENNAI | PA3420 |
| 37 | Komala K | Srirangam | KO0958 |
| 38 | Rathna Ravichandran | Manapakkam Chennai 125 | RA1303 |
| 39 | Gayathri Krishnaswamy | Alwar thirunagari | BH6890 |
| 40 | Lakshmi | Srirangam trichy | LA2148 |
| 41 | Padmini Vedantham | West Mambalam, Chennai | PA0959 |
| 42 | Maranernambiramanujadasan | Tiruchengode | MI5162 |
| 43 | Malathy | Bengaluru | MA5256 |
| 44 | Indira | Chennai | IN1665 |
| 45 | S. Vedhavalli | Srirangam , Trichy | SA3704 |
| 46 | V. Rukmini | Srirangam , Trichy | RU9430 |
| 47 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH6689 |
| 48 | N. Lakshmi | Bangalore.21 | LE3206 |
| 49 | Venkatakrishnan | Chennai | VE1399 |
| 50 | S Hemamalini | Srirangam | HE3029 |
| 51 | J. Sitalakshmi | Chennai61 | MY8999 |
| 52 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI5682 |
| 53 | S Malolan | Srirangam Trichy | MA1460 |
| 54 | S Haripriya | Aundh Pune | PR7769 |
| 55 | Kannan R | Tiruvallikeni, Madras | RA4651 |
| 56 | Hemamalini S | Kothrud, Pune | GO0401 |
| 57 | Neeraja Govindarajan | Srirangam | SG9196 |
| 58 | Priya | Chennai | PR6746 |
| 59 | Pkesavan | Bangalore | LA6426 |
| 60 | Rajalakshmi Seetharam | Bengaluru | BM4277 |
| 61 | S. Gosakan | Virugambakkam,Ch-600092 | SK4900 |
| 62 | Jayashree | India | J15039 |
| 63 | Radha Venkatesh | Mumbai | RA1191 |
| 64 | Amirthavalli S | Srirangam | AM8630 |
| 65 | N. Nagamani | Kottivakkam | NA5252 |
| 66 | J. Rama | Kottivakkam | RA2414 |
| 67 | Saraswathi Sampath | Chennai | SA7331 |
| 68 | G Meera | Chennai | ME7691 |
| 69 | Lakshminarasimman | Chennai | BA5175 |
| 70 | Radha Govindarajan | Chrompet chennai | RA3173 |
| 71 | Nappi Venkat | Bangalore | NA6005 |
| 72 | Mallika Venkatraman | Chennai | MA2125 |
| 73 | S. Mythili | Bangalore 41 | MY7299 |
| 74 | Sriram Nandakumar | Shrewsbury U.S.A | NS0560 |
| 75 | Mythili Nandakumar | Velachery chennai | MY8245 |
| 76 | Ravikrishnan S | Srirangam , TRICHY 6 | RA3472 |
| 77 | Seetha Ravikrishnan | Srirangam | RS5051 |
| 78 | Prema Rani | Bangalore | RU8418 |
| 79 | Brinda Balakrishnan | Coimbatore | RA3553 |
| 80 | Vasanthi Sridharan | Chennai | SR0598 |
| 81 | V Kalyani | Nanganallur chennai | KA7282 |
| 82 | Seshadri Rangaswamy | Chennai 600004 | GU8713 |
| 83 | Lalitha Seshadri | Chennai 600004 | DE4673 |
| 84 | Pushpa Seshadri | Bangalore 4 | PU4216 |
| 85 | Hema | Chennai83 | HE9520 |
| 86 | Revathyramesh | Bangalore 61 | RE6258 |
| 87 | Koudalyachari | Chennai | KO4530 |
| 88 | Jaya Madhavan | CHENNAI 41 | JM6911 |
| 89 | Komalla Sriniஸ Vasan | Srirangam. | KO5057 |
| 90 | R. Nirmala | Kanchipuram | NI0804 |
| 91 | Kousaya Devarajan | Little mount, Saidapet | KO8200 |
| 92 | Padmasree Sunderarajan | Bangalore | PA9748 |
| 93 | S. Subhadra | Bangalore | SU8269 |
| 94 | K Padma | Medavakkam Chennai | SV0603 |
| 95 | Jayasri Bhooma | Chennai | JA7304 |
| 96 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI8346 |
| 97 | Srikantha | Thhirivannnnj | SR8597 |
| 98 | Ramasriram | Usa | RA9666 |
| 99 | Srikanthathiruvengadam | Thiruvabmyur | SR6568 |
| 100 | Ram | Usa | RA0739 |
| 101 | Rama | Chennai | RA0702 |
| 102 | Lathasreedharan | Chennai | LA6168 |
| 103 | M. C. Sreedharan | Chennai | MC8220 |
| 104 | Anandhi Ramesh | Chennai | RA8698 |
| 105 | Mala | Bengaluru | VA3541 |


