Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Periya Thirumozhi — 5-2-6
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 111 |
| No. of successful participants | 111 |
| S. No. | Name | Location | Answer ID |
| 1 | Yadugiri | Bangalore | YA1481 |
| 2 | N. Koushik Srinivas | CHENNAI | KO1924 |
| 3 | Malathy Varadharajan | Chennai - 26. | MA2972 |
| 4 | Krishnan R | Srirangam Trichy | KR1236 |
| 5 | Sudha Kannan | Secunderabad | SU1246 |
| 6 | Latharajkumar | Thanjavur | PA9721 |
| 7 | Pkesavan | Bangalore | LA6368 |
| 8 | S Pavithra | CHENNAI | PA2323 |
| 9 | Priya | Chennai | PR3761 |
| 10 | Kothai Rangachari | Secunderabad | KO8980 |
| 11 | Sujatha Srinivasan | SRIRANGAM TIRUCHIRAPPALLI | SU6828 |
| 12 | J. Sitalakshmi | Chennai61 | MY4953 |
| 13 | K. Geetha | Medavakkam, chennai | GE9765 |
| 14 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI6683 |
| 15 | V Vedavalli | CHROMPET CHENNAI 44 | VE3734 |
| 16 | Lakshmi Jagannathan | Villivakkam Chennai | LA1133 |
| 17 | Jagannathan Srinivasan | Villivakkam, Chennai 49 | S.3975 |
| 18 | Mythili Barathy | Srirangam | BA4628 |
| 19 | Uma Ramasamy | Kottivakkam | UM4727 |
| 20 | Kousalya Rangaswamy | Chennai | KO3264 |
| 21 | Kothandaraman Govindachariar | Trivandrum | GK3611 |
| 22 | S Sudamani | Medavakkam | SA4665 |
| 23 | S Hemamalini | Srirangam | RS4410 |
| 24 | S. Gosakan | Virugambakkam,Chennai 92. | KK1798 |
| 25 | Lakshmi Srinivasan | Srirangam | LA0602 |
| 26 | S. Vedhavalli | Srirangam , Trichy | SA3871 |
| 27 | V. Rukmini | Srirangam , Trichy | RU9241 |
| 28 | Geetha V | Mogappair | GI0386 |
| 29 | Geetha Narasimhan | Adayar Chennai | GE7602 |
| 30 | Maranernambiramanujadasan | Tiruchengode | MI8651 |
| 31 | Banumathi Sampath Narayanan | Srirangam Trichy | BA5325 |
| 32 | Aruna Srinivasan | MADURAI - 625003 | AR7005 |
| 33 | J Srinivasan | MADURAI - 625003 | JA5412 |
| 34 | S. Mythili | Bangalore 41 | MY2742 |
| 35 | Sriram Nandakumar | Shrewsbury U.S.A | NS1765 |
| 36 | Mythili Nandakumar | Velachery chennai | MY6410 |
| 37 | Brinda Muralidharan | Chennai 600041 | BR4122 |
| 38 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA6767 |
| 39 | Malathy | Bangalore | MA9072 |
| 40 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH5623 |
| 41 | Kannan Ramanujadasan | Madurai | DI1245 |
| 42 | K Padma | Medavakkam Chennai | SV7633 |
| 43 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU8937 |
| 44 | N. Nagamani | Kottivakkam | NA7156 |
| 45 | J. Rama | Kottivakkam | RA8803 |
| 46 | Gayathri Krishnaswamy | AalwarThirunagari | BH3178 |
| 47 | Padmini Vedantham | West Mambalam, Chennai | PA6589 |
| 48 | Lakshmi | Srirangam trichy | LA5195 |
| 49 | Rathna Ravichandran | Manapakkam Chennai 125 | RA2059 |
| 50 | Radha Govindarajan | Chrompet chennai | RA6479 |
| 51 | Rama | Chennai | RA2309 |
| 52 | Lathasreedharan | Chennai | LA0218 |
| 53 | M. C. Sreedharan | Chennai | MC2947 |
| 54 | Rajalakshmi Seetharam | Bengaluru | BM2127 |
| 55 | Mythily Mohan | Padur, OMR, chennai.603103 | MY8336 |
| 56 | Vasanthi Sridharan | Chennai | SR8405 |
| 57 | Mallika Venkatraman | Chrompet | MA3358 |
| 58 | Rama Santhanam | T.NAGAR | VJ6025 |
| 59 | S Malolan | Srirangam Trichy | MA4509 |
| 60 | Kannan R | Tiruvallikeni, Madras | RA2240 |
| 61 | S Haripriya | Aundh Pune | PR6885 |
| 62 | Hemamalini S | Kothrud, Pune | GO1919 |
| 63 | Ravikrishnan S | Srirangam , TRICHY 6 | RA0955 |
| 64 | Seetha Ravikrishnan | Srirangam | RS0106 |
| 65 | Jayashree | India | J13877 |
| 66 | Radha Madhavan | Chennai | RA9252 |
| 67 | Neeraja Govindarajan | Srirangam | SG6067 |
| 68 | Komalla Srinivasan | Srirangam. | KO9791 |
| 69 | Radha Venkatesh | Mumbai | RA3121 |
| 70 | Namagirinarasimhan | U S A | NN9421 |
| 71 | Geetha Raja | Mississauga, Canada | PA6716 |
| 72 | Nappi Venkat | Bangalore ji | NA2615 |
| 73 | Prema Rani | Bangalore | RU5175 |
| 74 | Sengamalamsampath | Srirangam | SR1701 |
| 75 | Meera | Delhi-95 | ME9277 |
| 76 | K. Vasumathi | Chennai-24 | VA5143 |
| 77 | Vijaya Santanam | Chennai 600033 | SA7947 |
| 78 | Indira | Chennai | IN9215 |
| 79 | Lakshmi Muralidharan | Chennai 43 | KA0815 |
| 80 | Janaki Srinivasan | Bangalore | JA7214 |
| 81 | G. Meera | Chennai | ME8716 |
| 82 | Lakshminarasimman | Chennai | BA3251 |
| 83 | Saraswathi Sampath | Chennai | SA1619 |
| 84 | Kousaya Devarajan | Little mount, Saidapet | KO3921 |
| 85 | Anuradha S | Mumbai | MA5875 |
| 86 | Latha | BANGALORE | LA9775 |
| 87 | Vasantha S | Bengaluru.560078 | VA2796 |
| 88 | Jaya Madhavan | CHENNAI 41 | JM1311 |
| 89 | R. Nirmala | Kanchipuram | NI0278 |
| 90 | Amirthavalli S | Srirangam | AM6232 |
| 91 | Saraswathi Sridhar | Nanganallur, Chennai | SA5382 |
| 92 | N. Lakshmi | Bangalore. 21 | LE5854 |
| 93 | Padmasree Sunderarajan | Bangalore | PA7495 |
| 94 | Komala K | Srirangam | KO5571 |
| 95 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI8918 |
| 96 | Pushpa Seshadri | Bangalore 4 | PU3822 |
| 97 | Hema | Chennai83 | HE4535 |
| 98 | Revathyramesh | Bangalore 61 | RE2647 |
| 99 | Srikantha | Thiruvanmyur | SR7416 |
| 100 | Ramasriram | Usa | RA5836 |
| 101 | Seshadri Rangaswamy | Chennai 600004 | GU8142 |
| 102 | Lalitha Seshadri | Chennai 600004 | DE9129 |
| 103 | Mala | Bengaluru | VA5968 |
| 104 | Jayasri Bhooma | Chennai | JA6600 |
| 105 | Anandhi Ramesh | Chennai | RA6574 |
| 106 | R. Suganthavalli | Coimbatore | RS0788 |
| 107 | Brinda Balakrishnan | Coimbatore | RA6939 |
| 108 | S. Subhadra | Bangalore | SU1191 |
| 109 | R. Saraswathi | Coimbatore | SA8485 |
| 110 | Koudalyachari | Chennai | KO8779 |
| 111 | Usha Madhavan | Coimbatore | US5348 |


