Dear Fellow-Bhagavathas
Thanks for your enthusiastic participation in the last week?s Quest. We hope you find this programme interesting and informative.
Please feel free to e-mail your views to [email protected].
Answer: Perumal Thirumozhi — 0-8-4
The list containing the names of those with a minimum of 10 cumulative correct entries has been put up in the sub-menu Cumulative Results under the menu Weekly Paasuram Quest.
| Total no. of participants | 104 |
| No. of successful participants | 103 |
| S. No. | Name | Location | Answer ID |
| 1 | Kannan Ramanujadasan | Madurai | DI7981 |
| 2 | Kothai Rangachari | Secunderabad | KO6622 |
| 3 | Sujatha Srinivasan | SRIRANGAM TIRUCHIRAPPALLI | SU5582 |
| 4 | Sudha Kannan | Secunderabad | SU5114 |
| 5 | Malathy Varadharajan | Chennai - 26 | MA7807 |
| 6 | Brinda Muralidharan | Chennai 600041 | BR1180 |
| 7 | Krishnan R | Srirangam Trichy | KR5802 |
| 8 | K. Geetha | Medavakkam, chennai | GE8781 |
| 9 | V Vedavalli | CHROMPET CHENNAI 44 | VE5558 |
| 10 | Lakshmi Jagannathan | Villivakkam Chennai 49 | LA9178 |
| 11 | Jagannathan Srinivasan | Villivakkam Chennai 49 | S.6251 |
| 12 | Latharajkumar | Thanjavur | PA9782 |
| 13 | S. Sudamani | Medavakkam | SA9608 |
| 14 | Amirthavalli S | Srirangam | AM4539 |
| 15 | Kothandaraman Govindachariar | Trivandrum | GK9274 |
| 16 | Mythili Ramaswamy | Kottivakkam | UM7729 |
| 17 | Padmini Vedantham | West Mambalam, Chennai | PA1647 |
| 18 | Lakshmi Muralidharan | Chennai 43 | KA2129 |
| 19 | Janaki Srinivasan | Bangalore | JA0589 |
| 20 | Meera Raghunathan | Delhi-95 | ME6008 |
| 21 | Geetha V | Mogappair | GI0314 |
| 22 | Geetha Narasimhan | Adayar Chennai | GE4088 |
| 23 | Malathy Srinivasan | Bengaluru | MA9960 |
| 24 | Lakshmi Srinivasan | Srirangam | LA3815 |
| 25 | Mythily Mohan | Padur, OMR, Chennai | MY9285 |
| 26 | Radha Madhavan | Chennai | RA7391 |
| 27 | Anuradha S | Mumbai | MA5230 |
| 28 | Indira | Chennai | IN9394 |
| 29 | Ravi Sowmyanarayanan | Urapakkam, Chengleput 603210 | SU5978 |
| 30 | Namagirinarasimhan | U S A | NN5865 |
| 31 | N. Nagamani | Kottivakkam | NA2452 |
| 32 | J. Rama | Kottivakkam | RA0091 |
| 33 | Rama Santhanam | T.NAGAR | VJ0076 |
| 34 | Pkesavan | Bangalore | LA0366 |
| 35 | Priya | Chennai | PR0898 |
| 36 | S. Vedhavalli | Srirangam , Trichy | SA3603 |
| 37 | V. Rukmini | Srirangam , Trichy | RU0552 |
| 38 | Komala K | Srirangam | KO5750 |
| 39 | Rajalakshmi Sripathy | Chennai | RA0302 |
| 40 | Rathna Ravichandran | Manapakkam Chennai 125 | RA1035 |
| 41 | Sengamalam Sampath | Srirangam | SR5735 |
| 42 | Akshay Sriraman | Srirangam -Trichy | AK5370 |
| 43 | Aruna Srinivasan | MADURAI - 625003 | AR0118 |
| 44 | J Srinivasan | MADURAI - 625003 | JA0968 |
| 45 | Rajalaxminarasimhan | T.Nagar,Chennai-600017 | SH6238 |
| 46 | K Padma | Medavakkam Chennai | SV6898 |
| 47 | J. Sitalakshmi | Chennai61 | MY4206 |
| 48 | N. Vijayalakshmi | Nanganallur Chennai 61 | VI8870 |
| 49 | Anasuya Raghavan | Thiruvamniyur. Ch.600041 | RA1990 |
| 50 | S Hemamalini | Srirangam | HE0693 |
| 51 | S Pavithra | Chennai | PA8794 |
| 52 | Srikantha89 | Thiruvanmyur | SR2448 |
| 53 | Ramasriram | Usa | RA0323 |
| 54 | K. Vasumathi | Chennai-24 | VA0106 |
| 55 | S Malolan | Srirangam Trichy | MA9731 |
| 56 | Kannan R | Tiruvallikeni, Madras | RA9976 |
| 57 | S Haripriya | Aundh Pune | PR7266 |
| 58 | Hemamalini S | Kothrud, Pune | GO3274 |
| 59 | S Gosakan | Virugambakkam,Chennai 92. | SK6393 |
| 60 | Vasanthi Sridharan | Chennai | SR2431 |
| 61 | Kousalya Devarajan | Saidapet. Chennai | KO6178 |
| 62 | Mythili Barathy | Srirangam, trichy 6 | BA5118 |
| 63 | S. Mythili | Bangalore 41 | MY8748 |
| 64 | Sriram Nandakumar | Shrewsbury U.S.A | NS3013 |
| 65 | Banumathi Sampath Narayanan | Srirangam Trichy | BA5208 |
| 66 | Rajalakshmi Seetharam | Bengaluru | BM1511 |
| 67 | Neeraja Govindarajan | Srirangam | SG4455 |
| 68 | D. Vaijayanthi | Chennai | VE5068 |
| 69 | Komalla Srinivasan | Srirangam. | KO0238 |
| 70 | Mallika Venkatraman | Chennai | MA7394 |
| 71 | Maranernambiramanujadasan | Tiruchengode | MI7464 |
| 72 | Prema Rani | Bangalore | RU4493 |
| 73 | Narayani Padmavijayam | Srirangam Trichy 620006 | DI9075 |
| 74 | Nappi Venkat | Bangalore | NA7009 |
| 75 | R. Nirmala | Kanchipuram | NI9592 |
| 76 | Vijaya Santanam | Chennai 600033 | SA6860 |
| 77 | Saraswathi Sampath | Chennai | SA4511 |
| 78 | Anandhi Ramesh | Chennai | RA1504 |
| 79 | N. Lakshmi | Bangalore. 21 | LE8526 |
| 80 | Radha Venkatesh | Mumbai | RA9279 |
| 81 | Jayashree | India | J18761 |
| 82 | Radha Govindarajan | Chrompet chennai | RA1855 |
| 83 | Anjana R | Srirangam | RA6087 |
| 84 | Jaya Madhavan | CHENNAI 41 | JM4839 |
| 85 | Saraswati Sridhar | Nanganallur, chennai | SA6176 |
| 86 | S Ravi Krishnan | Srirangam | RA0002 |
| 87 | Seetha Ravikrishnan | Srirangam | RS6473 |
| 88 | Padmasree Sunderarajan | Bangalore | PA7555 |
| 89 | Geetha Raja | Mississauga canada | PA6289 |
| 90 | Pushpa Seshadri | Bangalore 4 | PU0516 |
| 91 | Hema | Chennai83 | HE1551 |
| 92 | Revathyramesh | Bangalore 61 | RE6420 |
| 93 | Subhadra | Bangalore | SU2760 |
| 94 | Radhika S | Srirangam, Trichy. | RA5151 |
| 95 | Latha | BANGALORE | LA4092 |
| 96 | N. Koushik Srinivas | CHENNAI | KO9971 |
| 97 | Seshadri Rangaswamy | Chennai 60000 | GU4670 |
| 98 | Lalitha Seshadri | Chennai 600004 | DE9767 |
| 99 | Brinda Balakrishnan | Coimbatore | RA2971 |
| 100 | Koudalyachari | Chennai | KO4144 |
| 101 | Radha Prakash | Bangalore | RA8348 |
| 102 | V Kalyani | Nanganallur Chennai | KA0456 |
| 103 | Jayasri Bhooma | Chennai | JA4637 |


